Details
The AL-700 Series Differential Pressure Air Leak Tester integrates a high-sensitivity differential pressure sensor for superior testing precision, and is fitted with a large-bore pneumatic control valve. Boasting an intelligent testing function, the tester is engineered with a correction feature tailored to the operational characteristics of differential pressure leak testers. This feature effectively eliminates errors induced by temperature fluctuations and structural deformation, enabling high-precision measurement in a short time and thus significantly enhancing overall testing efficiency.
Applications
- Motor vehicle components: cylinder block, cylinder head, oil pan, engine, cylinder head, radiator, fuel pump, washer pump, electronic fuel injection system.
- Gas appliances: Stoves and accessories, bellows, pressure regulating valves, and stopcocks.
- Electrical products: sealed relays, sealed motors, submersible pumps, hard drives, etc.
- Hydraulic and pneumatic components: solenoid valves, cylinders, filters, and various water valves.
- Other: Medical device components, watches, underwater cameras, food packaging.
Models Classification
| Models | Testing Pressure |
| AL-700 | -5kPa ~ -90kPa |
| AL-710 | 5 ~ 100kPa |
| AL-720 | 0.02 ~ 0.2MPa |
| AL-730 | 0.02 ~ 0.4MPa |
| AL-740 | 0.02 ~ 0.7MPa |
| AL-750 | 0.1 ~ 1.2MPa |
| AL-760 | 0.1 ~ 1.8MPa |
| AL-770 | 0.1 ~ 2.5MPa |
Specifications
| Test Modes | Differential Pressure detection method | |
| Differential Pressure | Accuracy | ± (1%Rdg+1Pa) |
| Range | (- 999 ~ +999) Pa | |
| Resolution | 1Pa or 0.001mL/min | |
| Sensor Proof Pressure | 2 MPa | |
| Test Time | Setting Range | (0 ~ 999.9)s (delay, Pressurization, balance, test, exhaust) |
| Resolution | 0.1s | |
| Pilot Pressure | Clean, dry, non-corrosive gases at (400 ~ 600) kPa | |
| Interface | 4.3inch LCD screen | |
| Curve Display | Time-leakage | |
| Input Channels | 7 | |
| Output Channels | 8 | |
| Bubble Mode | Continuous | |
| Group Settings | 99 sets of independently configurable parameters | |
| Judgment Limit Settings | Pressure; Test result | |
| Zero Reset | Eliminate measurement errors (caused by temperature, deformation, etc. of tested parts) | |
| Weight | Approx. 11kg | |
| Ambient Temperature | (0~50) ℃ | |
| Humidity | ≤85%RH (no condensation) | |
| Air Pressure
Source |
Stable, clean, dry, non-corrosive gases, with a dew point temperature ≤ -25℃. | |
| Power Source | AC100 240V±10% 50Hz | |
| Dimension (W × H × D) | (250 × 195 × 420) mm | |
Packing List
| Items | Quantity |
| Power cable | 1 |
| Control I/O plugs | 2 |
| Inspection report | 1 |
| Foot switch | 1 |
| Certificate of Conformity | 1 |
| Fuses | 2 |
| Open-end spanner | 1 |
| Piping | 2 |
| Quick release couplings | 1 |
| Operating instructions CD | 1 |

